Đặc điểm nổi bật của Tai nghe Bluetooth Sony MDR-1ABT
Bluetooth Sony MDR-1ABT:
-
Powerful 40mm HD drivers deliver authentic sound
-
Aluminum-coated Liquid Crystal Polymer Diaphragms for absolute clarity
-
S-Master digital amplifier and DSEE take you closer to the original studio recording
-
Enjoy the highest quality Bluetooth™ streaming with LDAC
-
Touch sensor for simple, convenient control
-
Up to 30 hours battery life for non-stop music on the go
Thông số kỹ thuật của Tai nghe Bluetooth Sony MDR-1ABT
Driver Unit | 40mm Dynamic |
---|
Sensitivity | 98 dB/mW (1kHz) (when using the supplied headphone cable) |
---|
Power Handling Capacity | 100mW |
---|
Impedance | 24Ω (1kHz) (when using the supplied headphone cable) |
---|
Frequency Response | 4 Hz - 100,000Hz (when using the supplied headphone cable) |
---|
Diaphragm | Aluminium-coated Liquid Crystal Polymer |
---|
Magnet | Neodymium |
---|
Cord | Single-sided (detachable) |
---|
Cord Length | 1.2m |
---|
Plug | Gold-plated L-shaped Stereo Mini |
---|
Power Source / Battery Type | Built-in lithium-ion rechargeable battery |
---|
Battery Life | Music playback time: Max. 30 Hours; Communication time: Max. 26 Hours; Standby Time: Max. 200 Hours |
---|
Battery Charging Time | Approx. 4 Hours (Full charge) |
---|
Weight (Without Cord) | Approx. 300g |
---|
Supplied Accessories | Micro-USB cable (0.5 m), Headphone cable (1.2m), Carrying Pouch |
---|
BLUETOOTH™
Output | Bluetooth Power Class 2 |
---|
Frequency Band | 2.4GHz band |
---|
Supported Codecs | SBC, AAC, apt-X, LDAC |
---|
Transmission Range | Approx. 30ft (10m) |
---|
Near Field Communication (NFC) | Yes |
---|
MICROPHONE
Unit/Type | Electret Condenser Microphone |
---|
Directivity | Omni directional Microphone |
---|
Frequency Range | 100Hz-4,000Hz |
---|
Bài viết liên quan về Tai nghe Bluetooth Sony MDR-1ABT
Bình luận về Tai nghe Bluetooth Sony MDR-1ABT