General Specifications | |
Model | AK100 MKII |
Color | Black |
Dimensions | 2.33" [W] x 3.11" [H] x 0.57" [D] (59.2 mm x 79 mm x 14.4 mm) |
Weight | 4.3 oz (122 g) |
Display | 2.4 inch QVGA (320 x 240) IPS Touchscreen |
Supported Audio Formats | WAV, FLAC, WMA, MP3, OGG, APE, AIFF, ALAC, AAC, DSD |
Sample Rate | FLAC, WAV : 8kHz ~ 192kHz (8/16/24 bits per sample) |
Output Level | 1.5 Vrms (No Load) |
DAC | Wolfson WM8740 24bit DAC (High-End Audio DAC) |
Decoding | Supports up to 24bit / 192kHz Bit to Bit Decoding |
Charging Interface | Micro USB Type-B |
Interface | USB 2.0, OPTICAL IN/OUT, Headphone Out |
Feature Enhancements | Software upgrades supported |
| |
Audio Performance | |
Frequency Response | 10Hz to 20kHz +/-0.02dB (24bit 48kHz, No Load) |
Signal to Noise Ratio | 110dB (1kHz 0dB, 24bit 48kHz, No Load) |
Crosstalk | -120dB (1kHz 0dB, 24bit 48kHz, No Load) |
THD+N | 0.0009% (1kHz 0dB, 24bit 48kHz, No Load) |
IMD SMPTE | 0.003% (24bit 48kHz, No Load) |
Output Impedance | 3 ohms |
| |
Clock Source | |
Clock Jitter | 90 ps |
| |
Battery | |
Capacity | 2,000 mAh 3.7V Li-Polymer Battery |
Continuous Playback Time | Up to 16 hours (Standard - MUSIC: FLAC, 16bit, 44kHz, Volume 37, EQ Off, LCD Off) |
Charge Time | About 5 hours |
| |
Memory | |
Built-in Memory | 32 GB [NAND] |
External Memory | Micro SD (Max 32GB) x 2 |
| |
OS | |
Compatible OS | Windows 2000 / XP / Vista / 7 / Mac OSX |
| |
Included Accessories | 1 Black leather case (100% genuine leather, Buttero brand) |