| Thương hiệu: | FiiO |
| Bảo hành: | 12 Tháng |
| Xuất xứ: | FiiO X7 Gen 2 |
| Tình trạng: | Tạm hết hàng |
Voucher Khuyến mãi
Đăng ký nhận thông tin khi có hàng
người đã đăng ký nhận thông tin
| Họ tên | Số điện thoại | Thời gian đăng ký |
|---|---|---|
| Xem tất cả | ||
Thông số kỹ thuật của Máy nghe nhạc FiiO X7 Gen 2
| Main Unit | |||
| Name / Model No. | X7 Mark Ⅱ (FX5321) | Operating System | Deeply customized Android 5.1.1 |
| CPU Model | RK3188 | No. of cores | 4 |
| CPU operating frequency | 1.4GHz | DAC | ESS9028 PRO |
| Keyboard | Virtual QWERTY keyboard | Input method | Touchscreen |
| Special features | Dual Android / Pure Music operating modes, symmetrical remappable keys, USB DAC, docking connector, etc. | User Interface | Android 5.1.1 / FiiO Music |
| Chips used | SoC:RK3188, DAC:ESS9028 PRO, LPF: OPA1612x2, OP: Customized OPA926x2 | ||
|
Connectivity |
|||
| WIFI | 5GHz/2.4GHz IEEE802.11 b/g/n standards supported | Bluetooth | Bluetooth V4.1,aptX supported |
| USB | Micro USB2.0 | ||
|
Display screen |
|||
| Display size | 3.97 inches | Number of colours | 16.7 million colors |
| Display type | IPS TFT | Viewable angle | 178° |
| Resolution | 480×800 | Pixel density | 233 ppi |
| Touchscreen | Yes | ||
|
Storage |
|||
| RAM | 2GB | Total ROM | 64GB |
| Storage expansion type | Micro SD | ROM available to user | About 55GB |
| Maximum storage expansion | 512GB (256GB x 2) | ||
|
Buttons and ports |
|||
| Buttons | Side buttons + side volume wheel+ touchscreen | Custom key mapping | N/A |
| Headphone out | 3.5mm standard headphone output jack | Balanced output | Supported (2.5mm balanced headphone jack) |
| Line out/Digital Coaxial out/Optical output | Standard 3.5mm port (shared LO/Coaxial out) | USB connection | Micro USB2.0 (charging / data transfer / docking function / USB DAC) |
|
General |
|||
| Color | Titanium | Dimensions | about 128.7mm(H)×67.2mm(W)×15.5mm(D) |
| Weight | about 212g | Volume control | 120 steps +/- button control (via analog-domain controller |
| Recommended headphone impedance | 16~150 Ω (Headphone out) 16~300 Ω (Balanced out) |
Equalizer | 10-band EQ (±6dB), 9 presets+custom preset, ViPER Effect |
| Bass boost | N/A | Treble boost | N/A |
| Balance control | 10 dB | Gain control | Low/High |
| USB DAC | Up to 192kHz/24bit supported | ||
|
Power specifications |
|||
| USB power adapter | DC 12/1.5A, 9V/2A, 5V/2A recommended | Battery | Internal 3800 mAh High-voltage quick charging Li-polymer battery |
| Charging indication | via LCD display and pulse LED | Charging time | <100 min (DC 12V/1.5A) <2.5 h (DC 5V/2A) |
| Battery indication | Yes (accurate battery % readings) | ||
| Battery Life & Test Conditions | |||
| 3.5mm headphone output:>8 h | |||
| Volume | 62 | Gain | Low |
| Load | M3 open earbuds (27 Ω) | Screen | OFF |
| Test File | MP3 44.1kHz/16bit (Download link) | EQ | OFF |
| 2.5mm TRRS balanced headphone output:>7 h | |||
| Volume | 51 | Gain | Low |
| Load | 32Ω | Screen | OFF |
| Test File | MP3 44.1kHz/16bit (Download link) | EQ | OFF |
|
Others |
|||
| Firmware Upgrade | Supported both via zip file(inernal memory or external micro SD card) and OTA | Font size | Changeable |
| Third-party apps support | No limit (recommended to install the apps listed on FiiO Market) | ||
|
Line output specifications |
|||
| THD+N | <0.0008% (1 kHz/10kΩ) | SNR | ≥119 dB (A-weighted) |
| Frequency response | 5 Hz~70 kHz(-3dB) | Dynamic range | >114 dB |
| Channel separation | ≥103 dB (1 kHz) | Line level | >1.8Vrms |
| Headphone out specifications (3.5mm headphone out jack) | |||
| Output power 1 | ≥200 mW(16Ω / THD+N<1%) | Output impedance | <1.2Ω (32Ω loaded) |
| Output power 2 | ≥150 mW(32Ω /THD+N<1%) | Channel separation | ≥73 dB (1 kHz) |
| Output power 3 | ≥17 mW(300Ω / THD+N<1%) | THD+N | <0.003% (1 kHz) |
| Frequency response | 6 Hz~60 kHz(-3dB) | Peak output voltage | >6 Vp-p |
| SNR | ≥116 dB (A-weighted) | Max. output current | >150mA (For reference) |
| Balanced headphone out specifications (2.5mm TRRS headphone out jack) | |||
| Output power 1 | ≥380 mW(16Ω / THD+N<1%) | Output impedance | <1.7Ω (32Ω loaded) |
| Output power 2 | ≥400 mW(32Ω /THD+N<1%) | Channel separation | ≥97 dB (1 kHz) |
| Output power 3 | ≥63 mW(300Ω / THD+N<1%) | THD+N | <0.003% (1 kHz) |
| Frequency response | 6 Hz~60kHz(-3dB) | Peak output voltage | >10 Vp-p |
| SNR | ≥119 dB (A-weighted) | Max. output current | >150 mA (For reference) |
| File format support | |||
| Lossless: |
DSD:DSD64/128(“.iso”,“.dsf”,“.dff”) |
||
| Lossy compression: |
MP3, AAC, WMA, OGG... |
||


































Bình luận về Máy nghe nhạc FiiO X7 Gen 2